Matches
| 04.12. | Slovakia | 10:4 ((5:1 / 3:0 / 2:3)) |
| 06.12. | Czech Rep. | 1:12 ((0:4 / 1:1 / 0:7)) |
| 07.12. | Norway | 0:5 ((0:2 / 0:3 / 0:0)) |
| 08.12. | Japan | 5:3 ((2:1 / 1:1 / 2:1)) |
| 09.12. | Netherlands | 5:3 ((1:0 / 3:1 / 1:2)) |
Team
| No. | Name | Position | Born | Remarks |
|---|---|---|---|---|
| 1 | Miklós Rita | Goalkeeper | 1988 | |
| 2 | Frischmann Flóra | Goalkeeper | 1992 | |
| 8 | Balla Brigitta | Goalkeeper | 1992 | |
| 18 | Benis Veromika | Goalkeeper | 1988 | |
| 3 | Bartakovics Boglárka | Defender | 1984 | |
| 5 | Mészáros Judit | Defender | 1988 | |
| 7 | Mayer Nóra | Defender | 1990 | |
| 10 | Jetzin Vivien | Defender | 1993 | |
| 12 | Lakatos Anikó | Defender | 1987 | |
| 13 | Váradi Vivien | Defender | 1990 | |
| 14 | Harmat Anna | Defender | 1985 | |
| 17 | Hotz Evelin | Defender | 1993 | |
| 20 | Acsai Renáta | Defender | 1988 | |
| 4 | Bartók Boglárka | Forward | 1992 | |
| 6 | Suszták Nóra | Forward | 1992 | |
| 9 | Vértesi Nicole | Forward | 1990 | |
| 11 | Sándorovszky Fanny | Forward | 1993 | |
| 15 | Radácsi Brigitta | Forward | 1985 | |
| 16 | Vladár Veronika | Forward | 1996 | |
| 19 | Topál Erzsébet | Forward | 1992 |
Players statistics
| Goals | Ass | Pts | +/- | 2' | 5' | MP | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Vértesi Nicole (#9) | 2 | 2 | 4 | 6/8 | 0 | 0 | 0 |
| 2. | Vladár Veronika (#16) | 2 | 1 | 3 | 4/5 | 0 | 0 | 0 |
| 3. | Harmat Anna (#14) | 1 | 2 | 3 | 6/9 | 0 | 0 | 0 |
| 4. | Hotz Evelin (#17) | 1 | 2 | 3 | 3/7 | 0 | 0 | 0 |
| 5. | Acsai Renáta (#20) | 2 | 0 | 2 | 3/10 | 0 | 0 | 0 |
| 6. | Suszták Nóra (#6) | 2 | 0 | 2 | 6/10 | 0 | 0 | 0 |
| 7. | Bartók Boglárka (#4) | 1 | 1 | 2 | 4/13 | 0 | 0 | 0 |
| 8. | Mayer Nóra (#7) | 1 | 0 | 1 | 2/9 | 0 | 0 | 0 |
| 9. | Topál Erzsébet (#19) | 1 | 0 | 1 | 3/11 | 1 | 0 | 0 |
| 10. | Jetzin Vivien (#10) | 0 | 1 | 1 | 6/14 | 0 | 0 | 0 |
| 11. | Sándorovszky Fanny (#11) | 0 | 1 | 1 | 3/14 | 0 | 0 | 0 |
| 12. | Váradi Vivien (#13) | 0 | 1 | 1 | 4/10 | 0 | 0 | 0 |
Goalies statistics
| Min. | Goals | Saves | Quot. | As | 2' | 5' | MP. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Benis Veromika (#18) | 110 | 9 | 34 | 82.7% | 0 | 0 | 0 | 0 |
| 2. | Miklós Rita (#1) | 71 | 15 | 27 | 73.7% | 0 | 0 | 0 | 0 |
| 3. | Frischmann Flóra (#2) | 68 | 6 | 23 | 82.9% | 0 | 0 | 0 | 0 |
| 4. | Balla Brigitta (#8) | 40 | 5 | 7 | 70.6% | 0 | 0 | 0 | 0 |
Hungary
Team Officials
Varsanyi Zsuzsanna
Head coach
Papp Peter
Coach
Apostol Agnes
Physiotherapist
Vörös Laszlo
Head of delegation
Toth Dora
Equipment manager
Nemeth Miklos
Other function
Racz Laszlo
Other function
News and reports
December 9, 2011
Team Netherlands with a better ending in their match of place 13 and wins against Hungary 5:3.
December 8, 2011
Hard-foughted match between Hungary and Japan
In an equated match wins Hungary with 5:3 against Japan.
December 7, 2011
Group C: Norway gets the ticket
In the first match of this afternoon Norway wins against Hungary 5:0 and thus gets as one of two teams the first ticket for the quarter finals of group C.