Matches
| 04.12. | Germany | 5:6 ((2:4 / 2:0 / 1:2)) |
| 05.12. | Finland | 4:0 ((3:0 / 0:0 / 1:0)) |
| 06.12. | Australia | 13:2 ((8:1 / 2:1 / 3:0)) |
| 08.12. | Switzerland | 12:1 ((1:1 / 7:0 / 4:0)) |
| 10.12. | Norway | 3:4 ((2:1 / 0:3 / 1:0)) |
Team
| No. | Name | Position | Born | Remarks |
|---|---|---|---|---|
| 1 | Višņevska Lauma | Goalkeeper | 1989 | |
| 31 | Tauriņa Jolanta | Goalkeeper | 1980 | |
| 10 | Šeina Anete | Defender | 1980 | |
| 12 | Klabere Zane | Defender | 1981 | |
| 13 | Kārkliņa Gunita | Defender | 1986 | |
| 15 | Līce Linda | Defender | 1984 | |
| 17 | Rajecka Liene | Defender | 1986 | |
| 18 | Juruša Baiba | Defender | 1980 | |
| 20 | Vancāne Gundega | Defender | 1984 | |
| 2 | Kuncīte Aija | Forward | 1987 | |
| 5 | Bankava Zeltīte | Forward | 1984 | |
| 7 | Madara Rudzīte | Forward | 1990 | |
| 8 | Biļinska Luīze | Forward | 1994 | |
| 9 | Bankava Edīte | Forward | 1988 | |
| 11 | Beķere Indra | Forward | 1991 | |
| 14 | Adamane Madara | Forward | 1986 | |
| 19 | Rudzīte Evita | Forward | 1984 | |
| 21 | Isjomina Diāna | Forward | 1989 | |
| 23 | Garklāva Līga | Forward | 1991 | |
| 30 | Ercena Signe | Forward | 1980 |
Players statistics
| Goals | Ass | Pts | +/- | 2' | 5' | MP | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Isjomina Diāna (#21) | 5 | 3 | 8 | 13/12 | 0 | 0 | 0 |
| 2. | Biļinska Luīze (#8) | 2 | 5 | 7 | 13/11 | 0 | 0 | 0 |
| 3. | Bankava Edīte (#9) | 4 | 2 | 6 | 8/5 | 0 | 0 | 0 |
| 4. | Ercena Signe (#30) | 3 | 2 | 5 | 6/10 | 0 | 0 | 0 |
| 5. | Bankava Zeltīte (#5) | 1 | 4 | 5 | 10/8 | 1 | 0 | 0 |
| 6. | Kārkliņa Gunita (#13) | 2 | 1 | 3 | 13/9 | 2 | 0 | 0 |
| 7. | Kuncīte Aija (#2) | 2 | 1 | 3 | 10/9 | 0 | 0 | 0 |
| 8. | Šeina Anete (#10) | 2 | 1 | 3 | 10/9 | 2 | 0 | 0 |
| 9. | Klabere Zane (#12) | 1 | 1 | 2 | 13/13 | 3 | 0 | 0 |
| 10. | Juruša Baiba (#18) | 1 | 0 | 1 | 4/8 | 0 | 0 | 0 |
Goalies statistics
| Min. | Goals | Saves | Quot. | As | 2' | 5' | MP. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Višņevska Lauma (#1) | 275 | 26 | 62 | 77.2% | 0 | 0 | 0 | 0 |
| 2. | Tauriņa Jolanta (#31) | 24 | 1 | 3 | 80.0% | 0 | 0 | 0 | 0 |
Latvia
Team Officials
Dainis Janis
Coach
Lazdina Lilita
Doctor
Ikstens Edgars
Head of delegation
Grosevs Olegs
Equipment manager
Freivalds Janis
News and reports
December 8, 2011
Switzerland claims vicotry during a short, but strong phase
Switzerland beats Latvia in the quarter finals 12:1. With it, we will see a repetition of last years finals on Saturday afternoon.
December 6, 2011
Latvia waits for quarter final opponent
Without any problem Latvia wins against Australia 13:2 and finishes group B on a second place.
11.12.2011
Facts & Figures
- Total visitors: 28‘180 (new record!)
- Average/match: 655
- Visitors website: 721‘000
- YouTube hits: 58‘000
- flickr hits: 391‘100
- Facebook hits: 232'369
News
News
December 11, 2011
Video Interview with Daniel Kasser, Project Leader Men's WFC 2012
12/11/11 7:01 PM, wfc2011 More
The Daily Beat
Download the WFC Daily Beat here!
- Daily Beat Day 8 (195kB/pdf)





