Matches
| 04.12. | Finland | 1:13 ((0:4 / 1:5 / 0:4)) |
| 05.12. | Germany | 0:8 ((0:3 / 0:0 / 0:5)) |
| 06.12. | Latvia | 13:2 ((8:1 / 2:1 / 3:0)) |
| 08.12. | Netherlands | 2:1 a.O. ((0:1 / 0:0 / 1:0 / 1:0)) |
| 09.12. | Japan | 5:2 ((0:0 / 2:0 / 3:2)) |
Team
| No. | Name | Position | Born | Remarks |
|---|---|---|---|---|
| 23 | Pereira Cien | Goalkeeper | 1981 | |
| 63 | Woods Leith | Goalkeeper | 1980 | |
| 3 | Wainwright Fiona | Defender | 1985 | |
| 19 | Bowden Karen | Defender | 1977 | |
| 32 | Cameron Belinda | Defender | 1980 | |
| 4 | Sevel Nocole | Forward | 1988 | |
| 5 | Allsopp Nicole | Forward | 1981 | |
| 6 | Laidler Jessica | Forward | 1985 | |
| 8 | Annese Teresa | Forward | 1986 | |
| 10 | Hodges Blaise | Forward | 1993 | |
| 11 | Roberts Jill | Forward | 1986 | |
| 13 | Ryan Natasha | Forward | 1985 | |
| 17 | Quaife Charlotte | Forward | 1993 | |
| 18 | Chapman Naomi | Forward | 1990 | |
| 34 | Keogh Tara | Forward | 1988 | |
| 99 | Cameron Fiona | Forward | 1977 |
Players statistics
| Goals | Ass | Pts | +/- | 2' | 5' | MP | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Laidler Jessica (#6) | 2 | 3 | 5 | 7/9 | 2 | 0 | 0 |
| 2. | Keogh Tara (#34) | 2 | 0 | 2 | 6/20 | 1 | 0 | 0 |
| 3. | Roberts Jill (#11) | 0 | 2 | 2 | 4/17 | 0 | 0 | 0 |
| 4. | Allsopp Nicole (#5) | 1 | 0 | 1 | 4/19 | 0 | 0 | 0 |
| 5. | Cameron Fiona (#99) | 1 | 0 | 1 | 2/3 | 0 | 0 | 0 |
| 6. | Quaife Charlotte (#17) | 1 | 0 | 1 | 4/15 | 0 | 0 | 0 |
| 7. | Sevel Nocole (#4) | 1 | 0 | 1 | 1/13 | 0 | 0 | 0 |
| 8. | Chapman Naomi (#18) | 0 | 1 | 1 | 2/20 | 0 | 0 | 0 |
Goalies statistics
| Min. | Goals | Saves | Quot. | As | 2' | 5' | MP. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pereira Cien (#23) | 260 | 30 | 77 | 78.1% | 0 | 0 | 0 | 0 |
| 2. | Woods Leith (#63) | 42 | 8 | 12 | 71.4% | 0 | 0 | 0 | 0 |
Australia
Team Officials
Fenton Andrew
Head coach
Czarnota-Bojarski Chris
Assistant coach
Lesser Marc
Physiotherapist
Frech Jonathon
Staff
Fogarty Sarah
Other function
News and reports
December 9, 2011
First victory of the tournament against the ladys from the country of the rising sun.
December 8, 2011
Tight match between the Netherlands and Australia
On a moderate level team Netherlands wins against Australia 2:1 after extra time.
11.12.2011
Facts & Figures
- Total visitors: 28‘180 (new record!)
- Average/match: 655
- Visitors website: 721‘000
- YouTube hits: 58‘000
- flickr hits: 391‘100
- Facebook hits: 232'369
News
News
December 11, 2011
Video Interview with Daniel Kasser, Project Leader Men's WFC 2012
12/11/11 7:01 PM, wfc2011 More
The Daily Beat
Download the WFC Daily Beat here!
- Daily Beat Day 8 (195kB/pdf)





