Matches
| 04.12. | Poland | 2:5 ((1:0 / 1:2 / 0:3)) |
| 05.12. | Switzerland | 1:19 ((0:6 / 0:5 / 1:8)) |
| 07.12. | Russia | 7:2 ((1:0 / 3:1 / 3:1)) |
| 08.12. | Australia | 2:1 a.O. ((0:1 / 0:0 / 1:0 / 1:0)) |
| 09.12. | Hungary | 5:3 ((1:0 / 3:1 / 1:2)) |
Team
| No. | Name | Position | Born | Remarks |
|---|---|---|---|---|
| 1 | Reehuis Lidwien | Goalkeeper | 1986 | |
| 26 | Verburg Sijke | Goalkeeper | 1988 | |
| 2 | Hombergen Suzan | Defender | 1982 | |
| 7 | Zielinsi Aukje | Defender | 1981 | |
| 11 | Smal Eva | Defender | 1984 | |
| 13 | Swagemakers Ingrid | Defender | 1985 | |
| 17 | Kleingries Dorinde | Defender | 1980 | |
| 20 | Spijkerman Susanne | Defender | 1988 | |
| 3 | Spijkerman Stéphane | Forward | 1992 | |
| 4 | Van Mastrigt Nina | Forward | 1992 | |
| 5 | Talla Simone | Forward | 1977 | |
| 6 | Plug Martine | Forward | 1986 | |
| 8 | Van den Berg Maaike | Forward | 1993 | |
| 9 | Moes Maaike | Forward | 1994 | |
| 10 | Stokman Iris | Forward | 1986 | |
| 15 | Van Swinderen Marjolein | Forward | 1987 | |
| 21 | Kijlstra Anna | Forward | 1981 | |
| 22 | Kollau Faybienne | Forward | 1983 | |
| 24 | Van den Hoven Ellen | Forward | 1985 |
Players statistics
| Goals | Ass | Pts | +/- | 2' | 5' | MP | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Kollau Faybienne (#22) | 3 | 1 | 4 | 8/13 | 0 | 0 | 0 |
| 2. | Hombergen Suzan (#2) | 1 | 3 | 4 | 7/2 | 0 | 0 | 0 |
| 3. | Spijkerman Stéphane (#3) | 2 | 0 | 2 | 9/12 | 2 | 0 | 0 |
| 4. | Stokman Iris (#10) | 2 | 0 | 2 | 3/8 | 0 | 0 | 0 |
| 5. | Van den Hoven Ellen (#24) | 2 | 0 | 2 | 6/8 | 0 | 0 | 0 |
| 6. | Kijlstra Anna (#21) | 1 | 1 | 2 | 3/11 | 1 | 0 | 0 |
| 7. | Van Mastrigt Nina (#4) | 0 | 2 | 2 | 4/9 | 0 | 0 | 0 |
| 8. | Van den Berg Maaike (#8) | 1 | 0 | 1 | 6/8 | 0 | 0 | 0 |
Goalies statistics
| Min. | Goals | Saves | Quot. | As | 2' | 5' | MP. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Verburg Sijke (#26) | 215 | 25 | 83 | 81.2% | 0 | 0 | 0 | 0 |
| 2. | Reehuis Lidwien (#1) | 86 | 10 | 16 | 72.2% | 0 | 0 | 0 | 0 |
Netherlands
Team Officials
Andree Jorg
Head coach
Andree Smit Karien
Coach
Fiala Michal
Coach
Tiggelaar Bart
Team manager
de Beer Liselotte
Physiotherapist
News and reports
December 9, 2011
Team Netherlands with a better ending in their match of place 13 and wins against Hungary 5:3.
December 8, 2011
Tight match between the Netherlands and Australia
On a moderate level team Netherlands wins against Australia 2:1 after extra time.
December 8, 2011
After an entertaining match Russia wins against the Netherlands 7:2.
11.12.2011
Facts & Figures
- Total visitors: 28‘180 (new record!)
- Average/match: 655
- Visitors website: 721‘000
- YouTube hits: 58‘000
- flickr hits: 391‘100
- Facebook hits: 232'369
News
News
December 11, 2011
Video Interview with Daniel Kasser, Project Leader Men's WFC 2012
12/11/11 7:01 PM, wfc2011 More
The Daily Beat
Download the WFC Daily Beat here!
- Daily Beat Day 8 (195kB/pdf)





