Matches
| 05.12. | Denmark | 5:6 ((0:1 / 2:4 / 3:1)) |
| 06.12. | Sweden | 30:0 ((8:0 / 8:0 / 14:0)) |
| 07.12. | Japan | 2:7 ((0:2 / 1:2 / 2:3)) |
| 08.12. | Slovakia | 3:6 ((1:2 / 1:2 / 1:2)) |
| 09.12. | Russia | 2:4 ((0:1 / 0:1 / 2:2)) |
Team
| No. | Name | Position | Born | Remarks |
|---|---|---|---|---|
| 12 | Gomez Brandee | Goalkeeper | 1984 | |
| 13 | Meile Stephanie | Goalkeeper | 1979 | |
| 4 | Jumppanen Anne | Defender | 1967 | |
| 6 | Bluhm Jenna | Defender | 1979 | |
| 11 | Nurmia Laura | Defender | 1979 | |
| 14 | Winkler Tiffany | Defender | 1985 | |
| 22 | Carr Erin | Defender | 1982 | |
| 69 | Reinhard Valéerie Anne | Defender | 1992 | |
| 3 | Wattwil Karolina | Forward | 1992 | |
| 5 | Camp Erica | Forward | 1976 | |
| 7 | Stübi Andrea | Forward | 1988 | |
| 8 | Häggström Marie | Forward | 1989 | |
| 9 | Hansen Natascha | Forward | 1987 | |
| 10 | Linhart Michelle | Forward | 1989 | |
| 15 | Morgan Alexandra | Forward | 1993 | |
| 17 | Muuri Marianne | Forward | 1978 | |
| 18 | Williams Heidi | Forward | 1975 | |
| 21 | Odegard Kristi | Forward | 1966 | |
| 33 | Thoene Lisa | Forward | 1983 |
Players statistics
| Goals | Ass | Pts | +/- | 2' | 5' | MP | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Muuri Marianne (#17) | 10 | 2 | 12 | 20/14 | 1 | 0 | 0 |
| 2. | Linhart Michelle (#10) | 5 | 5 | 10 | 20/14 | 1 | 0 | 0 |
| 3. | Häggström Marie (#8) | 3 | 6 | 9 | 19/19 | 0 | 0 | 0 |
| 4. | Morgan Alexandra (#15) | 2 | 0 | 2 | 2/13 | 0 | 0 | 0 |
| 5. | Jumppanen Anne (#4) | 1 | 1 | 2 | 8/14 | 2 | 0 | 0 |
| 6. | Winkler Tiffany (#14) | 1 | 1 | 2 | 11/10 | 1 | 0 | 0 |
| 7. | Carr Erin (#22) | 0 | 2 | 2 | 8/17 | 0 | 0 | 0 |
| 8. | Nurmia Laura (#11) | 0 | 2 | 2 | 6/10 | 2 | 0 | 0 |
| 9. | Reinhard Valéerie Anne (#69) | 0 | 1 | 1 | 1/12 | 0 | 0 | 0 |
Goalies statistics
| Min. | Goals | Saves | Quot. | As | 2' | 5' | MP. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gomez Brandee (#12) | 153 | 28 | 48 | 73.1% | 0 | 0 | 0 | 0 |
| 2. | Meile Stephanie (#13) | 86 | 14 | 27 | 74.5% | 0 | 0 | 0 | 0 |
| 3. | Gomez Brandee (#12) | 60 | 2 | 20 | 91.7% | 0 | 0 | 0 | 0 |
USA
Team Officials
Lövgren Ann
Assistant coach
Schneckenburger Yves
Assistant coach
Vaskelainen Aino-Maija
Team manager
Bäckström Sabina
Doctor
Williams Matthew
Other function
Kankaanpää Markus
Cook
News and reports
December 9, 2011
A classic that was missing some panache
The US beat Russia in a moderately exciting game with 4:2.
December 8, 2011
Michelle Linhart leads US team to victory
In the placement match against Slovakia, the US team wins with a final score of 6:3. The Slovaks lack efficiency in front of the American goal.
December 7, 2011
Japan vs USA – a very special act
On the exact day 70 years after Pearl Harbor, the US and Japan once again met – peacefully this time, during their last group match at the Women's World Floorball Championship.
11.12.2011
Top 6
| 1. |
|
Sweden |
| 2. |
|
Finland |
| 3. |
|
Czech Rep. |
| 4. |
|
Switzerland |
| 5. |
|
Norway |
| 6. |
|
Poland |
Player statistics Top 10
| Rk | Go | A | P | ||
|---|---|---|---|---|---|
| 1. | Lindström Emelie |
|
9 | 16 | 25 |
| 2. | Karlsson Therese |
|
13 | 8 | 21 |
| . | Kristoffersson Sara |
|
13 | 8 | 21 |
| 4. | Suter Julia |
|
8 | 8 | 16 |
| 5. | Anderegg Mirca |
|
7 | 9 | 16 |
| 6. | Larsson Amanda |
|
12 | 3 | 15 |
| 7. | Eiremo Josefina |
|
10 | 5 | 15 |
| 8. | Wibron Emelie |
|
7 | 7 | 14 |
| 9. | Wikström Victoria |
|
5 | 9 | 14 |
| 10. | Rüttimann Corin |
|
9 | 4 | 13 |
Standing Group | A
| ga | +/- | pts | |||
|---|---|---|---|---|---|
|
Switzerland | 3 | 49 | : 2 | 6 |
|
Poland | 3 | 12 | : 12 | 4 |
|
Russia | 3 | 9 | : 30 | 2 |
|
Netherlands | 3 | 5 | : 31 | 0 |
Standing Group | B
Standing Group | C
| ga | +/- | pts | |||
|---|---|---|---|---|---|
|
Czech Rep. | 3 | 30 | : 4 | 6 |
|
Norway | 3 | 12 | : 5 | 4 |
|
Slovakia | 3 | 13 | : 24 | 2 |
|
Hungary | 3 | 5 | : 27 | 0 |
Standing Group | D
Playing System














