Matches

04.12. Slovakia 10:4  ((5:1 / 3:0 / 2:3))
06.12. Czech Rep. 1:12  ((0:4 / 1:1 / 0:7))
07.12. Norway 0:5  ((0:2 / 0:3 / 0:0))
08.12. Japan 5:3  ((2:1 / 1:1 / 2:1))
09.12. Netherlands 5:3  ((1:0 / 3:1 / 1:2))


Team

No. Name Position Born Remarks
1 Miklós Rita Goalkeeper 1988
2 Frischmann Flóra Goalkeeper 1992
8 Balla Brigitta Goalkeeper 1992
18 Benis Veromika Goalkeeper 1988
3 Bartakovics Boglárka Defender 1984
5 Mészáros Judit Defender 1988
7 Mayer Nóra Defender 1990
10 Jetzin Vivien Defender 1993
12 Lakatos Anikó Defender 1987
13 Váradi Vivien Defender 1990
14 Harmat Anna Defender 1985
17 Hotz Evelin Defender 1993
20 Acsai Renáta Defender 1988
4 Bartók Boglárka Forward 1992
6 Suszták Nóra Forward 1992
9 Vértesi Nicole Forward 1990
11 Sándorovszky Fanny Forward 1993
15 Radácsi Brigitta Forward 1985
16 Vladár Veronika Forward 1996
19 Topál Erzsébet Forward 1992

Players statistics

Goals Ass Pts +/- 2' 5' MP
1. Vértesi Nicole (#9) 2 2 4 6/8 0 0 0
2. Vladár Veronika (#16) 2 1 3 4/5 0 0 0
3. Harmat Anna (#14) 1 2 3 6/9 0 0 0
4. Hotz Evelin (#17) 1 2 3 3/7 0 0 0
5. Acsai Renáta (#20) 2 0 2 3/10 0 0 0
6. Suszták Nóra (#6) 2 0 2 6/10 0 0 0
7. Bartók Boglárka (#4) 1 1 2 4/13 0 0 0
8. Mayer Nóra (#7) 1 0 1 2/9 0 0 0
9. Topál Erzsébet (#19) 1 0 1 3/11 1 0 0
10. Jetzin Vivien (#10) 0 1 1 6/14 0 0 0
11. Sándorovszky Fanny (#11) 0 1 1 3/14 0 0 0
12. Váradi Vivien (#13) 0 1 1 4/10 0 0 0

Goalies statistics

Min. Goals Saves Quot. As 2' 5' MP.
1. Benis Veromika (#18) 110 9 34 82.7% 0 0 0 0
2. Miklós Rita (#1) 71 15 27 73.7% 0 0 0 0
3. Frischmann Flóra (#2) 68 6 23 82.9% 0 0 0 0
4. Balla Brigitta (#8) 40 5 7 70.6% 0 0 0 0

Hungary

country map HUN

Team Officials

Varsanyi Zsuzsanna
Head coach

Papp Peter
Coach

Apostol Agnes
Physiotherapist

Vörös Laszlo
Head of delegation

Toth Dora
Equipment manager

Nemeth Miklos
Other function

Racz Laszlo
Other function

 

WFC2011

11.12.2011

NOR   vs. POL 5:4 » Details
SUI   vs. CZE 2:3 » Details
SWE   vs. FIN 4:2 » Details

Top 6

1. SWE   Sweden
2. FIN   Finland
3. CZE   Czech Rep.
4. SUI   Switzerland
5. NOR   Norway
6. POL   Poland

 

Player statistics Top 10

Rk Go A P
1. Lindström Emelie SWE 9 16 25
2. Karlsson Therese SWE 13 8 21
. Kristoffersson Sara SWE 13 8 21
4. Suter Julia SUI 8 8 16
5. Anderegg Mirca SUI 7 9 16
6. Larsson Amanda SWE 12 3 15
7. Eiremo Josefina SWE 10 5 15
8. Wibron Emelie SWE 7 7 14
9. Wikström Victoria SWE 5 9 14
10. Rüttimann Corin SUI 9 4 13

» more

 

 

Standing Group | A

ga +/- pts
SUI Switzerland 3 49 : 2 6
POL Poland 3 12 : 12 4
RUS Russia 3 9 : 30 2
NED Netherlands 3 5 : 31 0

Standing Group | B

ga +/- pts
FIN Finland 3 26 : 2 6
LAT Latvia 3 19 : 11 4
GER Germany 3 14 : 15 2
AUS Australia 3 3 : 34 0

Standing Group | C

ga +/- pts
CZE Czech Rep. 3 30 : 4 6
NOR Norway 3 12 : 5 4
SVK Slovakia 3 13 : 24 2
HUN Hungary 3 5 : 27 0

Standing Group | D

ga +/- pts
SWE Sweden 3 68 : 1 6
DEN Denmark 3 14 : 22 4
USA USA 3 12 : 38 2
JAP Japan 3 4 : 37 0

Playing System