Matches
| 04.12. | Czech Rep. | 3:2 ((0:1 / 2:0 / 1:1)) |
| 06.12. | Slovakia | 5:2 ((3:1 / 1:1 / 1:0)) |
| 07.12. | Hungary | 0:5 ((0:2 / 0:3 / 0:0)) |
| 08.12. | Sweden | 19:0 ((8:0 / 8:0 / 3:0)) |
| 10.12. | Latvia | 3:4 ((2:1 / 0:3 / 1:0)) |
| 11.12. | Poland | 5:4 a.P. ((2:1 / 0:2 / 2:1 / 0:0)) |
Team
| No. | Name | Position | Born | Remarks |
|---|---|---|---|---|
| 1 | Evensen Lone | Goalkeeper | 1978 | |
| 35 | Dahler Malin | Goalkeeper | 1988 | |
| 2 | Jarmund Tuva | Defender | 1984 | |
| 6 | Sørensen Sirill | Defender | 1983 | |
| 7 | Langaker Oda | Defender | 1987 | |
| 10 | Hermnansen Charlotte | Defender | 1987 | |
| 18 | Berg Anette Marie | Defender | 1983 | |
| 20 | Hagestande Line | Defender | 1987 | |
| 27 | Einstulen Tone | Defender | 1989 | |
| 3 | Sundvik Lena | Forward | 1983 | |
| 5 | Nadim Marianne | Forward | 1988 | |
| 8 | Lunde Marna | Forward | 1990 | |
| 9 | Amundsen Marie | Forward | 1987 | |
| 11 | Knudsen Henriette | Forward | 1989 | |
| 12 | Nygård Line | Forward | 1986 | |
| 15 | Hildremyr Lisbeth Stephensen | Forward | 1979 | |
| 16 | Vika Sandra | Forward | 1989 | |
| 19 | Næss Kristine | Forward | 1987 | |
| 23 | Landsgård Elizabeth | Forward | 1977 | |
| 24 | Farnes Karen | Forward | 1989 |
Players statistics
| Goals | Ass | Pts | +/- | 2' | 5' | MP | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Berg Anette Marie (#18) | 0 | 5 | 5 | 8/11 | 0 | 0 | 0 |
| 2. | Næss Kristine (#19) | 4 | 0 | 4 | 8/8 | 0 | 0 | 0 |
| 3. | Farnes Karen (#24) | 3 | 1 | 4 | 11/9 | 0 | 0 | 0 |
| 4. | Hildremyr Lisbeth Stephensen (#15) | 3 | 1 | 4 | 13/10 | 1 | 0 | 0 |
| 5. | Nygård Line (#12) | 2 | 2 | 4 | 5/12 | 1 | 0 | 0 |
| 6. | Knudsen Henriette (#11) | 1 | 2 | 3 | 6/7 | 0 | 0 | 0 |
| 7. | Vika Sandra (#16) | 0 | 3 | 3 | 6/8 | 0 | 0 | 0 |
| 8. | Jarmund Tuva (#2) | 2 | 0 | 2 | 3/5 | 0 | 0 | 0 |
| 9. | Hermnansen Charlotte (#10) | 1 | 1 | 2 | 7/12 | 1 | 0 | 0 |
| 10. | Lunde Marna (#8) | 1 | 1 | 2 | 6/13 | 0 | 0 | 0 |
| 11. | Sundvik Lena (#3) | 1 | 1 | 2 | 6/13 | 0 | 0 | 0 |
| 12. | Amundsen Marie (#9) | 1 | 0 | 1 | 1/5 | 0 | 0 | 0 |
| 13. | Landsgård Elizabeth (#23) | 1 | 0 | 1 | 4/9 | 0 | 0 | 0 |
| 14. | Hagestande Line (#20) | 0 | 1 | 1 | 3/1 | 0 | 0 | 0 |
Goalies statistics
| Min. | Goals | Saves | Quot. | As | 2' | 5' | MP. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Evensen Lone (#1) | 212 | 18 | 46 | 78.0% | 0 | 0 | 0 | 0 |
| 2. | Dahler Malin (#35) | 157 | 13 | 38 | 79.7% | 0 | 0 | 0 | 0 |
Norway
Team Officials
Jonsson Patric
Head coach
Reidmar Fredrik
Coach
Zouhar Rune Ali
Coach
Bunaes Lars
Team manager
Andersen Malin Steinbo
Physiotherapist
Lindem Morten
Head of delegation
Jonsson Lars-Eric
Equipment manager
News and reports
December 8, 2011
Sweden cold-shoulders Norway on their way to the semi final
Once again a two-class demonstration in womens’ floorball. In the afternoon match of the quarter finals Sweden defeats Norway 19:0.
December 7, 2011
Group C: Norway gets the ticket
In the first match of this afternoon Norway wins against Hungary 5:0 and thus gets as one of two teams the first ticket for the quarter finals of group C.
11.12.2011
Top 6
| 1. |
|
Sweden |
| 2. |
|
Finland |
| 3. |
|
Czech Rep. |
| 4. |
|
Switzerland |
| 5. |
|
Norway |
| 6. |
|
Poland |
Player statistics Top 10
| Rk | Go | A | P | ||
|---|---|---|---|---|---|
| 1. | Lindström Emelie |
|
9 | 16 | 25 |
| 2. | Karlsson Therese |
|
13 | 8 | 21 |
| . | Kristoffersson Sara |
|
13 | 8 | 21 |
| 4. | Suter Julia |
|
8 | 8 | 16 |
| 5. | Anderegg Mirca |
|
7 | 9 | 16 |
| 6. | Larsson Amanda |
|
12 | 3 | 15 |
| 7. | Eiremo Josefina |
|
10 | 5 | 15 |
| 8. | Wibron Emelie |
|
7 | 7 | 14 |
| 9. | Wikström Victoria |
|
5 | 9 | 14 |
| 10. | Rüttimann Corin |
|
9 | 4 | 13 |
Standing Group | A
| ga | +/- | pts | |||
|---|---|---|---|---|---|
|
Switzerland | 3 | 49 | : 2 | 6 |
|
Poland | 3 | 12 | : 12 | 4 |
|
Russia | 3 | 9 | : 30 | 2 |
|
Netherlands | 3 | 5 | : 31 | 0 |
Standing Group | B
Standing Group | C
| ga | +/- | pts | |||
|---|---|---|---|---|---|
|
Czech Rep. | 3 | 30 | : 4 | 6 |
|
Norway | 3 | 12 | : 5 | 4 |
|
Slovakia | 3 | 13 | : 24 | 2 |
|
Hungary | 3 | 5 | : 27 | 0 |
Standing Group | D
Playing System














